Rates & Services

Spirit-Courier-Map


SAN FRANCISCO BIKE RATES

ZONE 2 HOUR 1 HOUR 30 MIN 15 MIN
1 $10 $12 $19 $28
2 $13.50 $17 $28 $38
3 $17 $19 $33 $45
4 $22 $33 $50 $55
5 $33 $45 $55 *CALL
6 $45 $55 *CALL *CALL

SAN FRANCISCO VEHICLE RATES

ZONE 2 HOUR 1 HOUR 30 MIN 15 MIN
1-3 $33 $38 $50 $60
4 $38 $50 $60 $70
5 $45 $55 $65 *CALL
6 $50 $60 *CALL *CALL

SAN FRANCISCO VEHICLE DELIVERY AND FILING RATES

CITY 4 HOUR 2 HOUR DIRECT
SSF $50 $65 $100
BURLINGAME $55 $70 $105
SAN MATEO $65 $85 $115
REDWOOD CITY $70 $88 $125
PALO ALTO $77 $105 $160
MTN VIEW $88 $120 $165
SANTA CLARA $100 $135 $195
SAN JOSE $110 $170 $220
OAKLAND $55 $70 $95
BERKELEY $60 $77 $105
ALAMEDA $60 $77 $105
RICHMOND $65 $85 $110
HAYWARD $77 $95 $120
MARTINEZ $105 $145 $200
PLEASANTON $110 $155 $220
SACRAMENTO $220 $275 $350
SAUSALITO $55 $70 $105
MILL VALLEY $60 $77 $110
CORTE MADERA $65 $85 $120
SAN RAFAEL $70 $88 $120
NOVATO $95 $125 $165
PETALUMA $105 $160 $200
NAPA $120 $180 $225
SANTA ROSA $135 $200 $260

SAN FRANCISCO COURT FILING RATES

STANDARD
(BEFORE 12PM)
SAMEDAY
(AFTER 12PM)
RUSH
(AFTER 2PM)
$35 $40 $55

LEGAL CHARGES AND NOTES

Service of process within San Francisco: $65 (3 attempts, proof of service)
Service of process outside of San Francisco: Refer to the Vehicle Direct rate for the particular city.
Research and stake‐out time is $60/HR.
10% Fee Advance.
Copy and fax rate is $1/Page.


ADDITIONAL CHARGES AND NOTES

Waiting time is .75/minute after 5 minutes ($45/HR).
Oversize charge for bicycle jobs is $5.
Packages over 25lbs will be charged vehicle rate.
Fragile charge for bike items is $5 and $10 for vehicle items.
Vehicle items over 25LBS will be charged .40/LB.
Additional charges will be applied for incorrect or partial addresses.
After 4PM, 2HR service is not available.
After 5PM, only 30MIN and 15MIN service is available .
For jobs before 8AM (Prehours) or after 6PM (Afterhours) the rate is doubled,
with only the fastest service offered (15MIN/Direct).